Fluke TPS VOLTPROBE 1 KV
฿42,478.00
Specifications: Fluke TPS VOLTPROBE 1 KV
| Specifications | |
| Range rms | 10 V to 1700 V |
| Vnom | 2000 V |
| Vmax. contin. | 2000 V |
| Fast Transient Range Vp < 1 ms | 6000 |
| Intrinsic error | > 0.1% |
| Operating voltage | 600 V CAT IV |
| Specifications | |
| Range rms | 10 V to 1700 V |
| Vnom | 2000 V |
| Vmax. contin. | 2000 V |
| Fast Transient Range Vp < 1 ms | 6000 |
| Intrinsic error | > 0.1% |
| Operating voltage | 600 V CAT IV |
75/107 Moo 11, Paholyothin Rd., Klongnueng, Klongluang, Pathumthani 12120, Thailand
